![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | E-SPACE TECHNOLOGIES CORPORATION CO., LTD Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท อี-สเปซ เทคโนโลยีส์ คอร์ปอเรชั่น จำกัด บริษัท จำกัด | ||||
Address | : | 34 Phuengmee 15, Sukhumvit 93 Road, Bangchak, Phakhanong | ||||
Province | : | Bangkok | ||||
Postcode | : | 10260 | ||||
Telephone | : | 0810558858 | ||||
Fax | : | 023325998 | ||||
: | info@e-spacecorp.net | |||||
Webpage | : | http://https://www.facebook.com/eProfessionals | ||||
Company Profile (ไทย) | : | E-SPACE TECHNOLOGIES CORPORATION is established on 2008, specializes in IT Professional Consulting, Solutions development and deployment enterprise class software solutions for medium size businesses and providing end-to-end framework. Our proven technical services based-on standard frameworks such as Microsoft Operation Frameworks and Microsoft Solution Frameworks to help our clients and deliver services to gain competitive advantage on their business and get quick return for their investments. We commit to continue build on our past successes and provide you a hassle free business experience and excellent customer support |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Chamnan Phasuk | ||||
ชื่อ-สกุล(ไทย) | : | นาย ชำนาญ ผาสุข | ||||
Position | : | Director of Business Development | ||||
: | chamnarn@e-spacecorp.net | |||||
Telephone | : | 0810558858 | ||||
Mobile | : | 0810558858 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | No | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : | IT Infrastructure Enterprise |
Area of Specialization | Industry Focus | ||
1. Business / Project Management 2. Call Center / Help Desk< |
1. Animation/Game/ Edutainment/Digital Content 2. Agriculture 3. Automotive 4. Construction/ Real Estate/ Property 5. Consulting 6. Defense/Military Institution/Security Service 7. Education/ Library 8. Energy/ Environment Protection 9. Food/Beverage 10. Finance/Securities/Banking/Brokerage/Insurance/Leasing 11. General Industry 12. Government 13. Health/ Medical care 14. Import/Export/EDI 15. Logistics/ Transportation/GIS 16. Manufacturing 17. Medical and Healthcare 18. Printing/ Publishing 19. Retail/Wholesale/Trading 20. Telecommunications/Mobile 21. Textile 22. Tourism (Hotel/Spa/Restaurant/Hospitality/etc.) |
Product / Service | |||
Product / Service Name 1 | : | Windows server active directory | |
Product / Service Description 1 | : | ||
Product / Service Name 2 | : | Microsoft exchange server | |
Product / Service Description 2 | : | ||
Product / Service Name 3 | : | Microsoft office 365 | |
Product / Service Description 3 | : | ||