![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | Toptier Innovation Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | ท็อปเทียร์ อินโนเวชั่น บริษัท จำกัด | ||||
Address | : | 777/53 Moo7, Tungsukhla Sriracha | ||||
Province | : | Chanthaburi | ||||
Postcode | : | 20230 | ||||
Telephone | : | 033671721 | ||||
Fax | : | 033671721 | ||||
: | phirachai_p@toptier.co.th | |||||
Webpage | : | http://www.toptier.co.th | ||||
Company Profile (Eng) | : | Founded in earlier 2008, Toptier is a leading Information Technology firm specializes in software solution provider. Customization development, System integration, Outsourcing and Tracking system for automotive, electronic manufacturing and other business that needs to transform their business process. Toptier has teamwork of 10 years experience expertise in IT services and Software developments. It brings a highest capability of IT innovation to empower business. Our goal is to exceed the expectations of customer by offering outstanding customer service, greater value and increased flexibility to improve operation efficiency. Our services are distinguished by technical expertise combined with IT service mind, thereby ensuring that our customer receive the most effective and professional service. Unlike other IT solution provider firms, At Toptier our key to success is our people. We are continually expanding upon our knowledge and services to ensure your business needs are achieved on time and on budget. You would also perceive good experience from IT services. Toptier is a privately held company with head office operations based in Viphavadee-Rangsit, Bangkok, Thailand. Near by “Bangkok Airways” office and Opposite to "Thai Airways International" office. |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Phirachai Phitphan | ||||
ชื่อ-สกุล(ไทย) | : | นาย ภิระชัย พิศพรรณ | ||||
Position | : | Project Manager | ||||
: | phirachai@tracesys.co.th | |||||
Telephone | : | 033671721 | ||||
Mobile | : | 0897775365 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Automotive Software 2. Business / Project Management 3. Business Planning 4. Cloud 5. Communications/Mobile Application 6. Customer Relation Management (CRM) 7. Inventory Management 8. Logistic / Transportation / GIS / Mapping 9. Material Requirement Planning 10. Sales and Marketing 11. Supply Chain Management 12. Work Flow/e-Document |
1. Automotive 2. Food/Beverage 3. Finance/Securities/Banking/Brokerage/Insurance/Leasing 4. General Industry 5. Import/Export/EDI 6. Logistics/ Transportation/GIS 7. Manufacturing 8. Retail/Wholesale/Trading |
Product / Service | |||
Product / Service Name 1 | : | Manufacturing System | |
Product / Service Description 1 | : |
End-to-End Production control and Traceability Production Tracking and Monitoring Efficiency and Performance report Actionable data for Defect/NG Equipment/Tooling Maintenance control Mobile computer (PDA) supported |
|
Product / Service Name 2 | : | Inventory System | |
Product / Service Description 2 | : |
Manage the inventory using Barcode/RFID Barcoding inventory for more efficient inventory control Trace the entire process of raw material usage and finished goods Inventory receipt, booking and issue to Production Mobile computer (PDA) supported |
|
Product / Service Name 3 | : | Customized Software | |
Product / Service Description 3 | : | The customized software can be designed for a specific requirement or integrated within the existing IT environment to make it work simultaneously. | |