![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | Lanna Softworks Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | ลานนาซอฟท์เวิร์ค บริษัท จำกัด | ||||
Address | : | 50/5-9 Huay Kaew Road. T.Chang Puek | ||||
Province | : | Chiang Mai | ||||
Postcode | : | 50300 | ||||
Telephone | : | 66020385288 | ||||
Fax | : | 66053223349 | ||||
: | contact@lannasoftworks.com | |||||
Webpage | : | http://www.lannasoftworks.com | ||||
Company Profile (Eng) | : | Lanna Softworks was formed in 2005 in Chiang Mai, Thailand, to provide technical and human solutions for clients around the world. We pride ourselves in providing high quality, competitively priced, multi-platform software development services, implementation and integration, as well as technical consulting. |
Contact Person | ||||||
Name-Surname(English) | : | Miss Supaporn Nim anusornkul | ||||
ชื่อ-สกุล(ไทย) | : | นางสาว สุภาภรณ์ นิ่มอนุสสรณ์กุล | ||||
Position | : | Assistant General Manager | ||||
: | supaporn@lannasoftworks.com | |||||
Telephone | : | 66053223348 | ||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Accounting 2. Banking / Financial / Investment / Insurance 3. Business / Project Management 4. Cloud 5. Communications/Mobile Application 6. Customer Relation Management (CRM) 7. Human Resource Management 8. Inventory Management 9. Management Information System 10. Point of Sales Software (POS) 11. Sales and Marketing 12. Telecommunication2 13. Travel / Hotel Management or Leisure Industries 14. Website / Multimedia / Graphics 15. Entertainment 16. Healthcare 17. Constrction 18. Manufacturing |
1. Automotive 2. Consulting 3. Finance/Securities/Banking/Brokerage/Insurance/Leasing 4. General Industry 5. Retail/Wholesale/Trading 6. Telecommunications/Mobile 7. Tourism (Hotel/Spa/Restaurant/Hospitality/etc.) |
Product / Service | |||
Product / Service Name 1 | : | Mobile , Wesite and Application Development | |
Product / Service Description 1 | : | ||
Product / Service Name 2 | : | Software Quality Assurance | |
Product / Service Description 2 | : | ||
Product / Service Name 3 | : | IT Staff Augmentation | |
Product / Service Description 3 | : | ||