![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | Aspiron Co.,Ltd. Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท แอสไพรอน จำกัด บริษัท จำกัด | ||||
Address | : | 163 Ocean Insurance Bldg. 16th Fl., Room 16E, Surawongse Rd., Suriyawongse, Bangrak, | ||||
Province | : | Bangkok | ||||
Postcode | : | 10500 | ||||
Telephone | : | 0-2233-3994-5 | ||||
Fax | : | 0-2233-3996 | ||||
: | surasak@aspiron.co.th | |||||
Webpage | : | http://www.aspiron.co.th | ||||
Company Profile (ไทย) | : | "Aspiron is an IT solution provider specializing in Enterprise Solution. We are founded since 2005 by experienced System Integrator and solution delivery to provide reliable Enterprise Solution for clients in Thailand. By combining expertise in hardware, software, solution and services of our teams, we are confident to deliver quality solution to meet time line, budget and client’s expectation. We deliver solutions to customers with dedicated team who are deeply skilled, focused technologists with real business expertise. In addition, we offer complete total solutions from hardware, software and services. Our solution will minimize time-to-market and optimize ROI for customer by leveraging Best practices and patterns to design, build and deploy customized solutions. " |
Contact Person | ||||||
Name-Surname(English) | : | Mrs. Yanisa Chokchaipruk | ||||
ชื่อ-สกุล(ไทย) | : | นาง ญาณิศา โชคชัยพฤกษ์ | ||||
Position | : | Senior Manager | ||||
: | yanisa@aspiron.co.th | |||||
Telephone | : | 026514884 | ||||
Mobile | : | 0816568218 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Banking / Financial / Investment / Insurance 2. Business / Project Management 3. Communications/Mobile Application 4. Customer Relation Management (CRM) 5. Inventory Management 6. Logistic / Transportation / GIS / Mapping 7. Sales and Marketing 8. Supply Chain Management 9. Work Flow/e-Document |
1. Finance/Securities/Banking/Brokerage/Insurance/Leasing 2. Retail/Wholesale/Trading 3. Telecommunications/Mobile |
Product / Service | |||
No Product and Service |