Company Information | ||||||
Name of Company(English) | : | Computer Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท คอมพิวเตอร์ซายน์ จำกัด บริษัท จำกัด | ||||
Address | : | 2 Soi galhong 2 Nonthaburee RD. Tasai, MungNonthaburee Nonthaburi | ||||
Province | : | Nonthaburi | ||||
Postcode | : | 11000 | ||||
Telephone | : | 025808060 | ||||
Fax | : | 025806878 | ||||
: | waravut@csc.co.th | |||||
Webpage | : | http://www.csc.co.th | ||||
Company Profile (ไทย) | : | " “To be a leader in HRMS and help customers to increase convenience and accuracy in performing HR tasks.” Computer Science Corporation Limited was established in 1992. Our first objective was to develop software, provide consultation, implementation and distribution computer hardware for various business units and industrial areas such as government sector, energy system, information system, electronic part, automotive parts & equipment, camera/image/voice component, consumer product, agricultural machinery, bank, hospital, TV channel, finance, security and textile. These days we expand our business line in order to be able to provide more services to our customers such as tailor made software, providing service in IT/HR field and general training etc. We run our business seriously to give an efficient service to our customers. With more than 17 years of experience, CSC has made progress steadily and been registered to be a Thai Consulting Firm in regional level from Thai Consultant Database Regional Center (TDRC) of Ministry of Finance. We continue to improve our organization in all areas such as our R&D for software development, customer service and systematic/standardize in business management and regulations in order to perform a better quality and efficient services to clients. And due to the improvement we can increase the customer volume thoroughly " |
Contact Person | ||||||
Name-Surname(English) | : | |||||
ชื่อ-สกุล(ไทย) | : | |||||
Position | : | |||||
: | ||||||
Telephone | : | |||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Human Resource Management |
1. Animation/Game/ Edutainment/Digital Content 2. Agriculture 3. Automotive 4. Construction/ Real Estate/ Property 5. Consulting 6. Defense/Military Institution/Security Service 7. Education/ Library 8. Energy/ Environment Protection 9. Food/Beverage 10. Finance/Securities/Banking/Brokerage/Insurance/Leasing 11. General Industry 12. Government 13. Health/ Medical care 14. Import/Export/EDI 15. Logistics/ Transportation/GIS 16. Manufacturing 17. Medical and Healthcare 18. Printing/ Publishing 19. Retail/Wholesale/Trading 20. Telecommunications/Mobile 21. Textile 22. Tourism (Hotel/Spa/Restaurant/Hospitality/etc.) |
Product / Service | |||
Product / Service Name 1 | : | myHR | |
Product / Service Description 1 | : |
HRMS Web Application (Oracle/SQL Server) |
|
Product / Service Name 2 | : | PISWIN | |
Product / Service Description 2 | : |
HRMS Client/Server (Oracle/SQL Server) |
|