Company Information | ||||||
Name of Company(English) | : | JASUMEDIA Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | จาสุมีเดีย บริษัท จำกัด | ||||
Address | : | 99/25 10 FL.,SOFTWARE PARK BUILDING, MOO4, CHAENGWATTANA RD.,PAKKRED | ||||
Province | : | Nonthaburi | ||||
Postcode | : | 11120 | ||||
Telephone | : | 660.2962.2177 | ||||
Fax | : | 660.2962.2178 | ||||
: | JASU@JASUMEDIA.COM | |||||
Webpage | : | http://www.lJASUMEDIA.COM | ||||
Company Profile (Eng) | : | VANA is a software business solution package covers variety type of business activities,for example 1.Trading 2.Manufacturing 3.Accounting M FOOD is an intelligent Material Resource Planning (MRP) for Seafood Processing Industry with specialization in frozen seafood and frozen surimi. |
Contact Person | ||||||
Name-Surname(English) | : | Mrs. SUPANAN DAOMANOP | ||||
ชื่อ-สกุล(ไทย) | : | นาง สุภานัน ดาวมานพ | ||||
Position | : | GENERAL MANAGER | ||||
: | JASU@JASUMEDIA.COM | |||||
Telephone | : | 02.962.2177 | ||||
Mobile | : | 081.836.5177 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Accounting 2. Banking / Financial / Investment / Insurance 3. Business / Project Management 4. Business Planning 5. Customer Relation Management (CRM) 6. Hospital Management 7. Human Resource Management 8. Inventory Management 9. Maintenance / Security Systems 10. Material Requirement Planning 11. Management Information System 12. Point of Sales Software (POS) 13. Sales and Marketing 14. Supply Chain Management |
1. Construction/ Real Estate/ Property 2. Food/Beverage 3. Finance/Securities/Banking/Brokerage/Insurance/Leasing 4. General Industry 5. Manufacturing |
Product / Service | |||
Product / Service Name 1 | : | VANA ERP | |
Product / Service Description 1 | : | VANA is a software business solution package covers variety type of business activities for example 1.Trading 2.Manufacturing 3.Accounting | |
Product / Service Name 2 | : | M FOOD MRP | |
Product / Service Description 2 | : | M FOOD is an intelligent Material Resource Planning MRP for Seafood Processing Industry with specialization in frozen seafood and frozen surimi | |