Company Information | ||||||
Name of Company(English) | : | DPLUS Software Consulting Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | ดีพลัส ซอฟต์แวร์ คอนซัลท์ติ้ง บริษัท จำกัด | ||||
Address | : | 25/577 Soi Chaengwattana 24Chaengwattana Rd.Bangtalad, Pakkred | ||||
Province | : | Nonthaburi | ||||
Postcode | : | 11120 | ||||
Telephone | : | 29622820 | ||||
Fax | : | |||||
: | puntarick@dplussoft.co.th | |||||
Webpage | : | http://www.dentcoupon.com | ||||
Company Profile (Eng) | : | DPLUS Software Consulting Co., Ltd. offers all types of service involving computer programming development, produces high quality work by professional staffs, so that our company becomes well known and trustworthy among many business agencies both in private and government segments. |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Wirote Ngamsukkasamesri | ||||
ชื่อ-สกุล(ไทย) | : | นาย วิโรจน์ งามสุขเกษมศรี | ||||
Position | : | General Manager | ||||
: | wiroten@id.co.th | |||||
Telephone | : | 02-582-3714 | ||||
Mobile | : | 081-844-9197 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Inventory Management 2. Logistic / Transportation / GIS / Mapping 3. Supply Chain Management |
1. General Industry 2. Logistics/ Transportation/GIS 3. Manufacturing |
Product / Service | |||
Product / Service Name 1 | : | Automatic Weighbridge | |
Product / Service Description 1 | : |
Our solution is to increase the efficiency on the weighbridge operation. With the RFID technology, we turn the whole process to be paperless and elimiate the human involvement. This can the effort on data entry and rekey the duplicate data. In addtion, it can reduce the human error. |
|