Company Information | ||||||
Name of Company(English) | : | KSOFT Enterprise (Thailand) Co., Ltd Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท เค ซอฟต์เอ็นเตอร์ไพร์ส (ไทยแลนด์) บริษัท จำกัด | ||||
Address | : | 99/23 Moo 4, Software Park Building, 12th Floor, Unit K, Chaengwattana Rd., Klong Glue, Pakkred, Nonthaburi | ||||
Province | : | Nonthaburi | ||||
Postcode | : | 11120 | ||||
Telephone | : | 02-962-0505---02-962 | ||||
Fax | : | 02-962-3116 | ||||
: | info@ksoft-e.com | |||||
Webpage | : | http://www.ksoft-e.com&www.ksoft-e.com/translation | ||||
Company Profile (ไทย) | : | 100% Japanese Company doing software development business Web & Mail Hosting. Corresponds in full lineup from shared to exclusive servers. WEB Site develop, Multi-language translation (Japanese/English/Thai/Chinese/Others)+coding Mass web coding (over 100 pages) Strategic planning of effective website for increasing access to your website. Web application development Sales promoting web marketing SEO Flash game development for mobile phones Web application’s MSP (Management Service Provider) Security consultation Corresponding to One-Stop-Service web service |
Contact Person | ||||||
Name-Surname(English) | : | Mrs. Lisa Kato Kato | ||||
ชื่อ-สกุล(ไทย) | : | นาง ลิซ่า คาโต | ||||
Position | : | Managing Director | ||||
: | lisakato@ksoft-e.ccom | |||||
Telephone | : | 02-962-0101 | ||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Business / Project Management 2. Business Planning 3. Communications/Mobile Application 4. Customer Relation Management (CRM) 5. Education Software 6. E-Learning / Computer Base Training 7. Hospital Management 8. Human Resource Management 9. Maintenance / Security Systems 10. Management Information System 11. Network-Related Software 12. Sales and Marketing 13. Scientific and Engineering 14. Security Software 15. Supply Chain Management 16. Telecommunication 17. Transaction Processing Software 18. Travel / Hotel Management or Leisure Industries 19. Website / Multimedia / Graphics 20. Work Flow/e-Document |
1. Animation/Game/ Edutainment/Digital Content 2. Agriculture 3. Construction/ Real Estate/ Property 4. Consulting 5. Defense/Military Institution/Security Service 6. Education/ Library 7. Energy/ Environment Protection 8. Food/Beverage 9. Finance/Securities/Banking/Brokerage/Insurance/Leasing 10. General Industry 11. Government 12. Health/ Medical care 13. Manufacturing 14. Medical and Healthcare 15. Printing/ Publishing 16. Telecommunications/Mobile 17. Textile 18. Tourism (Hotel/Spa/Restaurant/Hospitality/etc.) |
Product / Service | |||
No Product and Service |