Company Information | ||||||
Name of Company(English) | : | BigFish Enterprise Limited Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท บิ๊กฟิช เอ็นเตอร์ไพร์ส จำกัด บริษัท จำกัด | ||||
Address | : | 99/29 Moo 4 Software Park Building,Floor 6 Chaengwattana Road,Klong Gleua, Pakkred,Nonthaburi 11120, Thailand. | ||||
Province | : | Nonthaburi | ||||
Postcode | : | 11120 | ||||
Telephone | : | 02-9621400 | ||||
Fax | : | 02-9621411 | ||||
: | sujinda@bigfish.co.th | |||||
Webpage | : | http://www.bigfish.co.th | ||||
Company Profile (Eng) | : | Information Security |
Contact Person | ||||||
Name-Surname(English) | : | |||||
ชื่อ-สกุล(ไทย) | : | |||||
Position | : | |||||
: | ||||||
Telephone | : | |||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Banking / Financial / Investment / Insurance 2. Maintenance / Security Systems 3. Management Information System 4. Network-Related Software 5. Security Software |
1. Animation/Game/ Edutainment/Digital Content 2. Agriculture 3. Automotive 4. Consulting 5. Defense/Military Institution/Security Service 6. Education/ Library 7. Energy/ Environment Protection 8. Food/Beverage 9. Finance/Securities/Banking/Brokerage/Insurance/Leasing 10. General Industry 11. Government 12. Health/ Medical care 13. Import/Export/EDI 14. Logistics/ Transportation/GIS 15. Manufacturing 16. Medical and Healthcare 17. Printing/ Publishing 18. Retail/Wholesale/Trading 19. Telecommunications/Mobile 20. Textile 21. Tourism (Hotel/Spa/Restaurant/Hospitality/etc.) |
Product / Service | |||
No Product and Service |