Company Information | ||||||
Name of Company(English) | : | THAI SOFTWARE ENGINEERING Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | ไทย ซอฟท์แวร์ เอ็นจิเนียริ่ง บริษัท จำกัด | ||||
Address | : | No. 518 3 Maneeya Center North Building 6th FloorPloenchit Road Lumpini Patumwan | ||||
Province | : | Bangkok | ||||
Postcode | : | 10330 | ||||
Telephone | : | 026520811 | ||||
Fax | : | 026520813 | ||||
: | himmie@tse.co.jp | |||||
Webpage | : | http://www.tse.in.th | ||||
Company Profile (Eng) | : | We develop and support a system in a basis with Factory control production control. In our plan, We produce an original package in the future. By the know how which accumulated here. And We will want to become the company which can contribute to a customer in Thailand and the neighboring countries and more international. There is a company supporting us in Japan. It is Tsukuba software engineering Co Ltd. and NSE group We can utilize their skill learned for a long time and in depth effectively. And we will challenge better work |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Pheeraphong Jiraratananukul | ||||
ชื่อ-สกุล(ไทย) | : | นาย พีรพงษ์ จิระรัตนานุกูล | ||||
Position | : | Manager | ||||
: | himmie@tse.co.jp | |||||
Telephone | : | 026520811 | ||||
Mobile | : | 0818750670 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Automotive Software 2. Business / Project Management 3. Business Planning 4. Customer Relation Management (CRM) 5. Inventory Management 6. Library and Information Services 7. Logistic / Transportation / GIS / Mapping 8. Material Requirement Planning 9. Management Information System 10. Point of Sales Software (POS) 11. Sales and Marketing 12. Transaction Processing Software 13. Website / Multimedia / Graphics 14. Work Flow/e-Document |
1. Automotive 2. General Industry 3. Import/Export/EDI 4. Logistics/ Transportation/GIS 5. Manufacturing 6. Retail/Wholesale/Trading |
Product / Service | |||
No Product and Service |