![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | WorkFlow Automation Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | เวิร์คโฟลว์ ออโตเมชั่น บริษัท จำกัด | ||||
Address | : | 1000/286 3rd. Fl. Liberty Plaza, Soi Thong Lor Sukhumvit 55, Klongton Nua Wattana | ||||
Province | : | Bangkok | ||||
Postcode | : | 10110 | ||||
Telephone | : | 02-713-8680 | ||||
Fax | : | 02-713-8680 | ||||
: | CharitiA@workflow.co.th | |||||
Webpage | : | http://www.workflow.co.th | ||||
Company Profile (Eng) | : | WorkFlow Automation Co., Ltd., our slogan : We Provide Intelligent Business Solution, has been providing innovative quality information services to banking, manufacturing and trading companies of various businesses and IT best practices in Thailand. With our successful consulting and implementations knowledge bases, today we are providing one of the most flexible, reliable and customizable distributed Enterprise Resource Planning (ERP) : ActiveERP to the local industries. |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Chariti Angsusingha | ||||
ชื่อ-สกุล(ไทย) | : | นาย ชาริติ อังศุสิงห์ | ||||
Position | : | Managing Director | ||||
: | CharitiA@workflow.co.th | |||||
Telephone | : | 02-713-8680 | ||||
Mobile | : | 02-713-8680 |
Type of Business | |||
IT Service / IT Outsourcing | : | No | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Accounting 2. Artificial Intelligence/ Expert System 3. Customer Relation Management (CRM) 4. Inventory Management 5. Maintenance / Security Systems 6. Material Requirement Planning 7. Point of Sales Software (POS) 8. Sales and Marketing 9. Supply Chain Management 10. Telecommunication2 11. Work Flow/e-Document |
1. Automotive 2. Construction/ Real Estate/ Property 3. Food/Beverage 4. General Industry 5. Manufacturing 6. Retail/Wholesale/Trading 7. Telecommunications/Mobile |
Product / Service | |||
Product / Service Name 1 | : | ActiveERP | |
Product / Service Description 1 | : | ActiveERP is a scalable and customizable Enterprise Resource Planning. ActiveERP come is Business Analytic ready and is so designed to provide you with Value Chain, Supply Chain and Customer Relationship Management (CRM) concept in mind which would bring your organization to the next ERP generation with ease in the near future. | |
Product / Service Name 2 | : | LUAPool | |
Product / Service Description 2 | : | LUAPool helps resolve all of those mystiques and complications of mainframe host application development and deployment for all Microsoft Common Object Model (COM) compatible application development tools for Intranet, Internet and Extranet applications that must reliably and efficiently interact with Mainframe CICS and IMS applications. | |