![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | Bhatara Progress Co.,Ltd Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | ภัทร โปรเกรส บจก บริษัท จำกัด | ||||
Address | : | 4/6 Ramkamhaeng 30 Rd.,Huamak,Bangkapi ,Bangkok 10240 | ||||
Province | : | Bangkok | ||||
Postcode | : | 10240 | ||||
Telephone | : | 6627322090 | ||||
Fax | : | 6627329435 | ||||
: | wichuda@bhatarapro.com | |||||
Webpage | : | http://www.bhatarapro.com | ||||
Company Profile (Eng) | : | Bhatara Progress Co., Ltd. has a strong willingness to deliver business management innovation to increase business strength to our customers. Definitely, we are the total Business IT solutions provider |
Contact Person | ||||||
Name-Surname(English) | : | Miss Chantip Ongbhatara | ||||
ชื่อ-สกุล(ไทย) | : | นางสาว จันทร์ทิพย์ องค์ภัทร | ||||
Position | : | MD | ||||
: | chan@bhatarapro.com | |||||
Telephone | : | 027322090 | ||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Accounting 2. Supply Chain Management |
1. Automotive 2. Food/Beverage 3. General Industry 4. Health/ Medical care 5. Logistics/ Transportation/GIS 6. Manufacturing 7. Medical and Healthcare 8. Retail/Wholesale/Trading 9. Textile |
Product / Service | |||
Product / Service Name 1 | : | Microsoft Dynamic AX ,NAV | |
Product / Service Description 1 | : | ||
Product / Service Name 2 | : | Sage ACCPAC | |
Product / Service Description 2 | : | ||