![]() |
||||||
Company Information | ||||||
Name of Company(English) | : | WeCan InfoTech Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | วีแคน อินโฟเทค บริษัท จำกัด | ||||
Address | : | 119/59 Soi Bangkrang28 BangkruySainoi Rd. Bangkrang, MuangNontaburi | ||||
Province | : | Nonthaburi | ||||
Postcode | : | 11000 | ||||
Telephone | : | 081-4572030 | ||||
Fax | : | |||||
: | tawee@wecaninfotech.com | |||||
Webpage | : | http://www.wecaninfotech.com | ||||
Company Profile (Eng) | : | WeCan provide professional IT Consultant and Data migration and MRP and CRM and WMS and Software solutions Development. we are pleased to give advice to anyone who interested to implement Barcode or RFID. |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Tawee Pawanakorn | ||||
ชื่อ-สกุล(ไทย) | : | นาย ทวี ภาวนากร | ||||
Position | : | Project Manager | ||||
: | tawee@wecaninfotech.com | |||||
Telephone | : | 081-4572030 | ||||
Mobile | : | 081-4572030 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Cloud 2. Customer Relation Management (CRM) 3. Inventory Management 4. Logistic / Transportation / GIS / Mapping 5. Material Requirement Planning 6. Supply Chain Management |
1. Automotive 2. General Industry 3. Logistics/ Transportation/GIS 4. Manufacturing 5. Retail/Wholesale/Trading 6. Textile |
Product / Service | |||
Product / Service Name 1 | : | iWMS | |
Product / Service Description 1 | : | ||
Product / Service Name 2 | : | iCRM | |
Product / Service Description 2 | : | ||
Product / Service Name 3 | : | iMRP | |
Product / Service Description 3 | : | ||