Company Information | ||||||
Name of Company(English) | : | Paramount Solutions Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | พาราเมาท์ โซลูชั่นส์ บริษัท จำกัด | ||||
Address | : | 139 Ratchadapisak | ||||
Province | : | Bangkok | ||||
Postcode | : | 10900 | ||||
Telephone | : | 025139519 | ||||
Fax | : | 021071717 | ||||
: | Adisorn@paramount.in.th | |||||
Webpage | : | http://www.paramount.in.th | ||||
Company Profile (Eng) | : | IT & Solution Consultant | ||||
Company Profile (ไทย) | : | IT & Solution Consultant |
Contact Person | ||||||
Name-Surname(English) | : | |||||
ชื่อ-สกุล(ไทย) | : | |||||
Position | : | |||||
: | ||||||
Telephone | : | |||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Consulting 2. Education/ Library 3. Government 4. Manufacturing 5. Medical and Healthcare 6. Printing/ Publishing 7. Retail/Wholesale/Trading |
Product / Service | |||
Product / Service Name 1 | : | Microsoft Solution | |
Product / Service Description 1 | : |
Microsft SharePoint 2010 Microsoft Server, MS SQL Microsoft Reporting Microsoft Office 365 Windows Azure (Cloud) |
|
Product / Service Name 2 | : | E learning KM | |
Product / Service Description 2 | : |
E Learning, KM, Web Quiz Build contents |
|
Product / Service Name 3 | : | Custom Application | |
Product / Service Description 3 | : | Custom application Windows app or Web app, Mobile app(iOS, Andoid, Windows) | |