Company Information | ||||||
Name of Company(English) | : | Erawan Solution Co.,Ltd. Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท เอราวัณ โซลูชั่น จำกัด บริษัท จำกัด | ||||
Address | : | 984/141 Sukhumvit 71 Road Klongton Nua, Wattana, Bangkok | ||||
Province | : | Bangkok | ||||
Postcode | : | 10110 | ||||
Telephone | : | 0894558404 | ||||
Fax | : | 027182774 | ||||
: | erawansolution@gmail.com | |||||
Webpage | : | http:// | ||||
Company Profile (ไทย) | : | "- specialized in automation applications for process plants and auto manufacturer such as Andon, Pokayoke, Inkjet systems - our key customers include Toyota, Nissan, Takebe, Mitsubishi, Auto Alliance, Thai Film, SCG Pulp & Paper groups, PTT, etc. - services for integration of plant automation with business applications are also supplied " |
Contact Person | ||||||
Name-Surname(English) | : | |||||
ชื่อ-สกุล(ไทย) | : | |||||
Position | : | |||||
: | ||||||
Telephone | : | |||||
Mobile | : |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Automotive Software 2. Business / Project Management 3. Scientific and Engineering 4. plant automation 5. Andon 6. Pokayoke 7. Pulp Paper applications |
1. Automotive 2. Consulting 3. Energy/ Environment Protection 4. Food/Beverage 5. General Industry 6. Manufacturing 7. Printing/ Publishing 8. Pulp Paper |
Product / Service | |||
Product / Service Name 1 | : | Automatic Roll Paper Stencil System | |
Product / Service Description 1 | : |
integration of PLC, computer hardwares, communication devices, software applications for automatic printing (stencil) of logo, product information (production date, product code, product weight, etc.) for roll paper in paper plant |
|
Product / Service Name 2 | : | Andon System | |
Product / Service Description 2 | : |
integration of PLC, computer hardwares, communication devices, software applications for automatic realtime production data acquiring and production time calculation for displaying on Andon board for automotive plant |
|
Product / Service Name 3 | : | Pokayoke System | |
Product / Service Description 3 | : | integration of PLC, computer hardwares, communication devices, software applications for automatic realtime pokayoke control, monitoring, and logging as production historical database for automotive plant |
|