Company Information | ||||||
Name of Company(English) | : | Esarn Dot Com Co.,Ltd. Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท อีสานดอทคอม จำกัด บริษัท จำกัด | ||||
Address | : | 4 th Floor, Academuc Building , Khonkaen University , Mittrapap Rd. Khonkaen | ||||
Province | : | Khon Kaen | ||||
Postcode | : | 40002 | ||||
Telephone | : | 0833339409 | ||||
Fax | : | |||||
: | webmaster@esarn.com | |||||
Webpage | : | http://www.esarn.com | ||||
Company Profile (ไทย) | : | "We are provide : - Domain Register - Web Hosting - Web Design - Web Application Development - Opensource Training & Support" |
Contact Person | ||||||
Name-Surname(English) | : | Mr. Chatupol Hansrakoo | ||||
ชื่อ-สกุล(ไทย) | : | นาย จตุพล หาญสระคู | ||||
Position | : | General Manager | ||||
: | chatupol@esarn.com | |||||
Telephone | : | 0833339409 | ||||
Mobile | : | 0836737029 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : | Training |
Area of Specialization | Industry Focus | ||
1. Accounting 2. Agriculture 3. Artificial Intelligence/ Expert System 4. Banking / Financial / Investment / Insurance 5. Business / Project Management 6. Business Planning 7. Call Center / Help Desk< 8. Communications/Mobile Application 9. Customer Relation Management (CRM) 10. Education Software 11. E-Learning / Computer Base Training 12. Human Resource Management 13. Inventory Management 14. Maintenance / Security Systems 15. Management Information System 16. Sales and Marketing 17. Travel / Hotel Management or Leisure Industries 18. Website / Multimedia / Graphics 19. Work Flow/e-Document |
1. Agriculture 2. Consulting 3. Education/ Library 4. Energy/ Environment Protection 5. Food/Beverage 6. Finance/Securities/Banking/Brokerage/Insurance/Leasing 7. General Industry 8. Government 9. Health/ Medical care 10. Import/Export/EDI 11. Logistics/ Transportation/GIS 12. Manufacturing 13. Medical and Healthcare 14. Printing/ Publishing 15. Retail/Wholesale/Trading 16. Telecommunications/Mobile 17. Tourism (Hotel/Spa/Restaurant/Hospitality/etc.) |
Product / Service | |||
Product / Service Name 1 | : | Domain Name Register and Web Hsoting | |
Product / Service Description 1 | : | ||
Product / Service Name 2 | : | Web Design and Web Application Development | |
Product / Service Description 2 | : | ||
Product / Service Name 3 | : | Opensource Solution and Training | |
Product / Service Description 3 | : | ||