Company Information | ||||||
Name of Company(English) | : | Enterprise Computing Services (Thailand) Co.,Ltd Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | เอ็นเตอร์ไพรส์ คอมพิวติ้ง เซอร์วิส (ประเทศไทย) จำกัด บริษัท จำกัด | ||||
Address | : | 39/7 Moo 6, Pinklao Nakornchaisri Road, Kweng Talingchan, Khet Talingchan, Bangkok, Thailand 10170 and 333 LaoPengNguan Tower1, 16 Floor, Soi Chaoey Puang, Viphavadee Road, Jamphol, Jatujak, Bangkok Thailand 10900 | ||||
Province | : | Bangkok | ||||
Postcode | : | 10900 | ||||
Telephone | : | 02-880-9494 | ||||
Fax | : | 02-880-9344 | ||||
: | tvachara@ecs.co.th | |||||
Webpage | : | http://www.ecs.co.th | ||||
Company Profile (Eng) | : | ENTERPRISE COMPUTING SERVICES (THAILAND)CO.,LTD (ECS). PROVIDES AN IT PROFESSIONAL SERVICES INCLUDING OUTSOURCE TO ORACLE CUSTOMERS AND OTHERS SINCE 1996 BOTH BUSINESS AND GOVERNMENT INDUSTRIES. OUR BUSINESS CONSULTING AND TECHNICAL STAFFS ARE HIGHLY EXPERIENCED IN THE IT INDUSTRY. CURRENT STAFF BOTH FUNCTIONAL CONSULTANT AND TECHNICAL ARE MORE THEN 30 EMPLOYEE WITH 10 YEAR EXPERIENCE IN IT SERVICES AND DEVELOPMENT. |
Contact Person | ||||||
Name-Surname(English) | : | Mrs. Taksinaporn Vongswadi | ||||
ชื่อ-สกุล(ไทย) | : | นาง ทักษิณาพร ว่องสวัสดิ์ | ||||
Position | : | Customer Services Manager/ Partner | ||||
: | tvachara@ecs.co.th | |||||
Telephone | : | 02-272-3228 | ||||
Mobile | : | 081-860-6771 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Accounting 2. Automotive Software 3. Banking / Financial / Investment / Insurance 4. Business / Project Management 5. Business Planning 6. Call Center / Help Desk< 7. Inventory Management 8. Logistic / Transportation / GIS / Mapping 9. Material Requirement Planning 10. Management Information System 11. Point of Sales Software (POS) 12. Sales and Marketing 13. Telecommunication 14. Transaction Processing Software |
1. Construction/ Real Estate/ Property 2. Consulting 3. Finance/Securities/Banking/Brokerage/Insurance/Leasing 4. Government 5. Logistics/ Transportation/GIS 6. Medical and Healthcare 7. Retail/Wholesale/Trading 8. oracle certified developer 9. database admin |
Product / Service | |||
Product / Service Name 1 | : | Rental and Financial Applications | |
Product / Service Description 1 | : |
Include financial applications Support operating lease and flexible receivable Modules multiple branches |
|
Product / Service Name 2 | : | ERP Applications for Government | |
Product / Service Description 2 | : |
ERP Government Applications Develop and Implement government applications include Budget, Financial and General Ledger,Purchasing, Fixed Asset and Inventory, Volunteer and Security. |
|
Product / Service Name 3 | : | CONSULTING , DW and BI DEVELOPMENT AND CPM IMPLEMENTATION | |
Product / Service Description 3 | : | CONSULTING PROJECT MANAGEMENT,BUSINESS PROCESS IMPROVEMENT,RISK ASSESSMENT DW and BI DEVELOPMENT AND CPM IMPLEMENTATION ARCHITECT DATA WAREHOUSE AND DESIGN STAR SCHEMA DESIGN AND DEVELOP ETL PROCESS INCLUDING DATA CLEANSING DEVELOP BI REPORTS USING ORACLE, MICROSOFT AND SAS TOOLS IMPLEMENT CPM APPLICATIONS, ORACLE SALES ANALYZER, ORACLE FINANCIAL ANALYZER AND SAS STRATEGIC PERFORMANCE MANAGEMENT |
|