Company Information | ||||||
Name of Company(English) | : | ADOC Software Development Co.,Ltd Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | เอดีโอซี ซอฟท์แวร์ ดีเวลล็อปเมนท์ บริษัท จำกัด | ||||
Address | : | 10/178 Ramkamhaeng 2 Pravet Bangkok | ||||
Province | : | Bangkok | ||||
Postcode | : | 10250 | ||||
Telephone | : | 0849054555 | ||||
Fax | : | |||||
: | admin@adoc.co.th | |||||
Webpage | : | http://th.linkedin.com/in/premjira | ||||
Company Profile (Eng) | : | ADOC is a Software Service Company based in Bangkok, Thailand. We develop value added, mission or life critical systems for organizations in various industries: Telecommunications, Health Care, International Organizations, Government Agencies, Manufacturing. ADOC approach is based on innovative technologies and best practice allowing quick time to market, affordable quality solutions. Our team consists in more than 15 qualified engineers experienced in designing and implementing commercial applications in the domains of Financial Trading, Patient Care Management, Information Portal, Geographical Information System, Computer Telephony Integration, RFID and Unified Communications, Data Center Operation and Quality Control. Our expertise covers a wide range of development techniques based on Open Source and Standards as well as best practices in systems and network architecture. Specialties Object Oriented Development, OOD, UML, SOA, ESB, MOM, Dynamic Web (Ajax, Web 2.0 …), Unified Communications, VoIP, Pervasive Computing, Embedded and mobile devices, GIS, Real Time Location & Tracking, Identity Management, RFID, Security |
Contact Person | ||||||
Name-Surname(English) | : | Mr. pHqghUme pHqghUme | ||||
ชื่อ-สกุล(ไทย) | : | นาย 1 1 | ||||
Position | : | 1 | ||||
: | sample@email.tst | |||||
Telephone | : | 555-666-0606 | ||||
Mobile | : | 1 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | No | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Banking / Financial / Investment / Insurance 2. Business / Project Management 3. Business Planning 4. Call Center / Help Desk< 5. Communications/Mobile Application 6. Hospital Management 7. Human Resource Management 8. Inventory Management 9. Library and Information Services 10. Maintenance / Security Systems 11. Material Requirement Planning 12. Management Information System 13. Network-Related Software 14. Security Software 15. Telecommunication 16. Work Flow/e-Document |
1. Consulting 2. Finance/Securities/Banking/Brokerage/Insurance/Leasing 3. General Industry 4. Health/ Medical care 5. Manufacturing 6. Medical and Healthcare 7. Telecommunications/Mobile |
Product / Service | |||
No Product and Service |