Company Information | ||||||
Name of Company(English) | : | IConcepts co.,ltd. Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | บริษัท ไอคอนเซ็ปส์ จำกัด บริษัท จำกัด | ||||
Address | : | 100/99 29th floor Vongvanij Complex B Phraram 9 Road Huaykhwang Bangkok | ||||
Province | : | Bangkok | ||||
Postcode | : | 10310 | ||||
Telephone | : | 02-645-0014 | ||||
Fax | : | 02-645-0013 | ||||
: | nattida@iconcepts.co.th | |||||
Webpage | : | http://www.iconcepts.co.th | ||||
Company Profile (ไทย) | : | "Our staff have the highest level of professionalism and 100% client dedication and customer satisfactions. Our quality team members have worked for some of the world's most prestigious companies that they have built-up a unique niche skill set particularly around: •Rapid software development •Large scale software implementations •Business intelligence •Process improvement To ensure your satisfaction, we will provide a trial period of development work for you to know our developer capability whether we will further the work with us. CVs of our staff will be provided upon your request. Development Capabilities •.NET Development •SQL Server, Oracle Database •Enterprise Solutions •EAI System Integration " |
Contact Person | ||||||
Name-Surname(English) | : | Miss Pattrapim Pipatpol | ||||
ชื่อ-สกุล(ไทย) | : | นางสาว ภัทรพิมพ์ พิพัฒน์ผล | ||||
Position | : | Personal Assistance to Director | ||||
: | pattrapim@iconcepts.co.th | |||||
Telephone | : | 02-645-0014 | ||||
Mobile | : | 089-927-4432 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Business / Project Management 2. Customer Relation Management (CRM) 3. Human Resource Management 4. Maintenance / Security Systems 5. Material Requirement Planning 6. Management Information System 7. Security Software 8. Travel / Hotel Management or Leisure Industries 9. Website / Multimedia / Graphics |
1. Defense/Military Institution/Security Service 2. Government |
Product / Service | |||
No Product and Service |