Company Information | ||||||
Name of Company(English) | : | Dynamic IT Soluitons Co.,Ltd. | ||||
ชื่อบริษัท(ภาษาไทย) | : | ไดนามิค ไอที โซลูชั่นส์ บริษัท จำกัด | ||||
Address | : | 222 Krungthep Kreetha Huamark Bangkapi | ||||
Province | : | Bangkok | ||||
Postcode | : | 10240 | ||||
Telephone | : | 23794464 | ||||
Fax | : | 23794465 | ||||
: | phonlakrit@dits.co.th | |||||
Webpage | : | http://www.dits.co.th | ||||
Company Profile (Eng) | : | Dynamic IT Solutions Co., Ltd. is an Enterprise Business Software Solutions Manufacturer to solve business problems such as Warehouse and Logistics Business Communications and ERP Software by Software Enterprise and or Software Process .We provided not only Enterprise Business Software solutions but also Consultancy Systematic of work too. |
Contact Person | ||||||
Name-Surname(English) | : | Miss Paweena Kaewbundit | ||||
ชื่อ-สกุล(ไทย) | : | นางสาว ปวีณา แก้วบัณฑิต | ||||
Position | : | |||||
: | paweena@dits.co.th | |||||
Telephone | : | 23794464 | ||||
Mobile | : | 875547206 |
Type of Business | |||
IT Service / IT Outsourcing | : | Yes | |
Software Development | : | Yes | |
Software Integration | : | Yes | |
Software Package | : | Yes | |
Other | : |
Area of Specialization | Industry Focus | ||
1. Call Center / Help Desk< 2. Communications/Mobile Application 3. Customer Relation Management (CRM) 4. Human Resource Management 5. Inventory Management 6. Logistic / Transportation / GIS / Mapping 7. Maintenance / Security Systems 8. Sales and Marketing 9. Telecommunication |
1. Automotive 2. Energy/ Environment Protection 3. General Industry 4. Government 5. Import/Export/EDI 6. Logistics/ Transportation/GIS 7. Manufacturing 8. Retail/Wholesale/Trading 9. Telecommunications/Mobile |
Product / Service | |||
Product / Service Name 1 | : | Warehouse Management System | |
Product / Service Description 1 | : | Warehouse Management System including 1Organizing 2Consulting 3Developing 4Implementation 5Testing 6MA | |
Product / Service Name 2 | : | ERP ADempiere | |
Product / Service Description 2 | : | ERP System1 Sales Force 2CRM 3Accounting4 WMS 5TMS 6 HR 7 Inventory8 Communications | |
Product / Service Name 3 | : | Telecommunications | |
Product / Service Description 3 | : | Freeswitch and VoIP All VoIP configurations and coding for softswitch | |